save the dream initiative activities conducted since 2018-2020
S/NO |
Description of Activities |
Date conducted |
Male Participants |
Female Participants | Total Targets Reached |
O1 | Orientation Training for Peer Educators and Outreach Coordinators | 29th – 1st of Dec 2018 | 28 | 5 | 33 |
02 | Monitoring & Evaluation Training for Peer Educators and Outreach Coordinators | Dec 3rd – 4th 2018 | 36 | 7 | 43 |
03 | Drug Adherence Training for People Living with HIV/AIDS | Jan 11th-14th 2019 | 41 | 6 | 47 |
04 | Palliative Care Training for home based care providers | Feb 21st-24th 2019 | 26 | 7 | 33 |
05 | Palliative Care Training for Peer Educators and Outreach Coordinators | March 14th-17th 2019 | 43 | 4 | 47 |
06 | Peer Education Training | 26th-29th of January 2019 | 43 | 7 | 50 |
07 | Policy and Advocacy Skills Development Training for Civil Society groups and PP Volunteers | 21st-23rd March 2019 | 20 | 6 | 26 |
08 | Data Quality training for Peer Educators and Outreach Coordinators | 6th-7th June 2019 | 37 | 3 | 40 |
09 | Leadership and Management Ethics training for Peer Educators and Outreach Coordinators
| 8th-10th June 2019 | 38 | 2 | 40 |
10 | HIV Counseling training
| 11th -13th June 2019 | 10 | – | 10 |
11 | Behavioural Change Intervention training | 14th – 16th July 2019 | 40 | 3 | 43 |
12 | World AIDS Day Celebration | Dec’ 1 2019 | 54 | 6 | 60 |
| TOTAL |
| 416 | 56 | 472 |